|
2011 TRB 90th Annual Meeting: Hotel Rooms Going Fast! You are encouraged to register and make your hotel reservation online now! Annual Meeting registration is required to secure a hotel reservation. At the time of registration, you will have the ability to make your hotel reservation. Room blocks at Annual Meeting hotels are selling fast. The TRB $181 single room rate is the Washington, D.C., prevailing federal per diem. Reserve your room early for the best availability. [More] | [Share] |
| |
Secretary LaHood to Visit the TRB Exhibit at the USA Science and Engineering Festival TRB, in collaboration with the U.S. Research and Innovative Technology Administration and the National Advanced Driving Simulator (NADS), will be demonstrating the dangers of distracted driving as part of the National Academies' tent (#102) at the USA Science and Engineering Festival on the National Mall, October 23-24, 2010. The NADS will provide high school-aged students the opportunity to experience first-hand the dangerous consequences that distractions while driving can have. The booth will also highlight some of the exciting transportation-related science and engineering careers that today's students can pursue. Visit the booth at 2pm on Sunday, October 23, 2010, and see U.S. Department of Transportation Secretary LaHood confront the grim realities of driving while distracted. [More] | [Share] |
| |
SHRP 2 Speakers Bureau TRB's Second Strategic Highway Research Program (SHRP 2) has created a Speakers Bureau that is designed to help conference, workshop, or meeting program organizers identify potential speakers to present information on SHRP 2 products and related information. The request form and additional information on the Speakers Bureau are available online. [More] | [Share] |
| |
TRB Webinar: Evaluating Airport Parking Strategies and Managing Parking Constraints TRB will conduct a web briefing or "webinar" on Tuesday, October 26, 2010 from 12:00 p.m.-2:00 p.m. EDT that will explore ACRP Report 24: Guidebook on Evaluating Airport Parking Strategies and Supporting Technologies and ACRP Report 34: A Handbook to Assess Impacts of Constrained Parking. Participants must register at least 24 hours prior to the start of the webinar, space is limited, and there is a fee for non-TRB Sponsor employees. [More] | [Share] |
| |
7th International Bridge Engineering Conference: Improving Reliability and Safety - Restoration, Renewal, and Replacement TRB is sponsoring the 7th International Bridge Engineering Conference: Improving Reliability and Safety - Restoration, Renewal, and Replacement on December 1-3, 2010, in San Antonio, Texas. The conference is designed to increase the body of knowledge and literature aimed at solving engineering and management issues unique to highway infrastructure such as bridges and culverts; and to foster direct communication on research results and innovative practices among engineers, researchers, and administrators. The preliminary program is available on the conference website. You are encouraged to register and make your hotel reservations today. TRB's hotel room block rate expires November 1, 2010. [More] | [Share] |
| |
TRB Webinar: Pavement Backcalculation Basics TRB will conduct a web briefing or "webinar" on Wednesday, November 17, 2010, from 1:00 p.m.-2:30 p.m. EST that will explore the basics of collecting data, analyzing backcalculation, building the pavement model, and evaluating the results. Participants must register at least 24 hours prior to the start of the webinar, space is limited, and there is a fee for non-TRB Sponsor employees. [More] | [Share] |
| |
|
|
Guidebook for Designing and Managing Rights-of-Way for Carbon Sequestration and Biomass Generation TRB's National Cooperative Highway Research Program (NCHRP) has issued a request for proposals to produce a guidebook identifying methods and protocols for state departments of transportation and other transportation agencies to maximize production of marketable biomass products and saleable carbon sequestration credits within their rights-of-way, while considering traditional vegetation management objectives. Proposals are due December 8, 2010. [More] | [Share] |
| |
|
Guidebook for Planning and Implementing Automated People Mover Systems at Airports TRB's Airport Cooperative Research Program (ACRP) Report 37: Guidebook for Planning and Implementing Automated People Mover Systems at Airports includes guidance for planning and developing automated people mover (APM) systems at airports. The guidance in the report encompasses the planning and decision-making process, alternative system infrastructure and technologies, evaluation techniques and strategies, operation and maintenance requirements, coordination and procurement requirements, and other planning and development issues. [More] | [Share] |
| |
Advancing Aeronautical Safety: A Review of NASA's Aviation Safety-Related Research Programs The National Research Council has released a report that explores the National Aeronautics and Space Administration's (NASA's) aviation safety-related research programs. The committee that developed the report found that NASA's aeronautics research enterprise has made, and continues to make, valuable contributions to aviation system safety but is falling short and needs improvement in some key respects. [More] | [Share] |
| |
|
Technology for a Quieter America The National Research Council and the National Academy of Engineering have released a report that explores the most commonly identified sources of noise, how they are characterized, and efforts that have been made to reduce noise emissions and experiences. The report also reviews the standards and regulations that govern noise levels and the federal, state, and local agencies that regulate noise for the benefit, safety, and wellness of society at large. In addition, the report presents the cost-benefit trade-offs between efforts to mitigate noise and the improvements they achieve, information sources available to the public on the dimensions of noise problems and their mitigation, and the need to educate professionals who can deal with these issues. [More] | [Share] |
| |
Optical Sizing and Roundness Determination of Glass Beads Used in Traffic Markings TRB's National Cooperative Highway Research Program (NCHRP) Web-Only Document 156: Optical Sizing and Roundness Determination of Glass Beads Used in Traffic Markings is the final report on a project that examined the precision and bias of both optical and traditional mechanical methods for different glass bead types. The project also compared the precision and bias of various measurement methods, and explored development of a practice for the use of computerized optical methods and equipment to measure the size and roundness of glass beads used in traffic markings. [More] | [Share] |
| |
Optical Sizing and Roundness Determination of Glass Beads Used in Traffic Markings TRB's National Cooperative Highway Research Program (NCHRP) Research Results Digest 346: Optical Sizing and Roundness Determination of Glass Beads Used in Traffic Markings summarizes the results of a project that examined the precision and bias of both optical and traditional mechanical methods for different glass bead types. The project also compared the precision and bias of various measurement methods, and explored development of a practice for the use of computerized optical methods and equipment to measure the size and roundness of glass beads used in traffic markings. [More] | [Share] |
| |
|
|
|
|
Factors Involved in Fatal Vehicle Crashes The U.S. Department of Transportation's Bureau of Transportation Statistics (BTS) has released a technical report that examines the numerous factors that contribute to the severity of fatal motor vehicle crashes. [More]
|
| |
|
Review of Options for Improving the Aviation Weather Services Provided at En Route Centers The U.S. Government Accountability Office has released a report that explores the status of the U.S. Federal Aviation Administration's efforts to restructure, measure the effect, and address challenges related to efforts to enhance aviation weather services. [More]
|
| |
Early Estimate of Motor Vehicle Traffic Fatalities for the First Half (January-June) of 2010 The National Highway Traffic Safety Administration (NHTSA) has released a traffic safety facts research note that provides a statistical projection of traffic fatalities for the first half of the 2010. According to the report, an estimated 14,996 people died in the first half of 2010 in motor vehicle traffic crashes, a decline of about 9.2 percent as compared to the 16,509 fatalities that occurred in the first half of 2009. [More]
|
| |
Lives Saved in 2009 by Restraint Use and Minimum-Drinking-Age Laws The National Highway Traffic Safety Administration (NHTSA) has released a traffic safety facts crash statsistic summary that provides the latest statistics on seat belt use rates in the United States and on the number of people saved as a result of minimum-drinking-age laws on highway safety. According to the report, in 2009, the use of seat belts in passenger vehicles saved an estimated 12,713 lives and minimum-drinking-age laws saved an additional 623 people. [More]
|
| |
Public Roads: September/October 2010
The latest issue of the Federal Highway Administration's Public Roads magazine has been released. The magazine highlights developments in federal highway policies, programs, and research and technology. [More]
|
| |
Seat Belt Use in 2010 - Overall Results The National Highway Traffic Safety Administration (NHTSA) has released a traffic safety facts research note that explores results from the National Occupant Protection Use Survey, which is the only survey that provides nationwide probability-based observed data on seat belt use in the United States. According to the report, seat belt use in the United States in 2010 reached 85 percent, a gain from 84 percent in 2009. [More]
|
| |
National Transportation Statistics - 3rd Quarter Update The U.S. Department of Transportation's Bureau of Transportation Statistics (BTS) has released the latest update to its Internet edition of statistics on the U.S. transportation system. The report includes more than 260 data tables on the U.S. transportation system that cover issues related to its physical components, safety record, economic performance, the human and natural environment, and national security. This Internet edition of the National Transportation Statistics is updated quarterly. A date in parenthesis after the table name indicates when a table was updated. [More]
|
| |
|
|
|
Moving the Bus Safely Back into Traffic, Phase II The Center for Urban Transportation Research at the University of South Florida has released a report that explores the safety and operational effects of the use of Yield���to���Bus Light Emitting Diode (YTB���LED) signs on the back of buses. [More]
|
| |
Ferry Parking and Landside Access Study The Region 2 University Transportation Research Center at the City College of New York has released a report that explores assessment criteria to optimize underutilized waterborne transportation resources and services. [More]
|
| |
|
|
Laboratory Study on Relationship between Binder Properties and Asphalt Rutting Austroads, the association of Australian and New Zealand road transport and traffic authorities, has released a report that explores the relationships between binder rheological properties and the rut resistance of asphalt mixes, as indicated by the laboratory wheel tracking test. [More]
|
| |
Clunk Click': The AA Seat Belt Report
The UK Automobile Association has released a report that explores the seat belt use rate in the UK. According to the report, 300 lives would be saved each year if everyone wore a seatbelt. [More]
|
| |
|
|
Parents, Teens and the Learner Stage of Graduated Driver Licensing The AAA Foundation for Safety has released a report that explores how parents approach and manage their teens' driving during the learner stage of graduated driver licensing. [More]
|
| |
|
|
|
|
|
|
|
|
|
|
|